[fusion_builder_container cent_percent=”Oui” cent_pourcent_hauteur=”Non” cent_percent_height_scroll=”Non” cent_percent_height_center_content=”Oui” equal_height_columns=”Non” menu_anchor=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” statut=”publié” date_de publication=”” classe=”” identifiant=”” background_color=”rgba(0,0,0,0.27)” background_image=”https://www.globaltransmissionsupply.com/wp-content/uploads/transmission-gears-1.jpg” background_position=”centre centre” background_repeat=”pas de répétition” fondu =”Non” background_parallax=”aucun” activer_mobile=”Non” parallax_speed=”0.3″ vidéo_mp4=”” vidéo_webm=”” vidéo_etc=”” URL_vidéo=”” video_aspect_ratio=”16:9″ vidéo_loop=”Oui” vidéo_mute=”Oui” video_preview_image=”” border_size=”” border_color=”” border_style=”solide” margin_top=”” margin_bottom=”” padding_top=”10%” padding_right=”” padding_bottom=”10%” padding_left=””][fusion_builder_row][type fusion_builder_column=”1_1″ mise en page =”1_1″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_image_id=”” background_color=”rgba(0,0,0,0.27)” background_image=”” background_position=”en haut à gauche” indéfini =”” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][colonnes fusion_text=”” colonne_min_width=”” colonne_espacement=”” style_règle=”défaut” taille_règle=”” règle_color=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=””]
Eaton Fuller 10 Rapports de transmission de vitesse
[/fusion_text][/fusion_builder_colonne][/fusion_builder_row][/fusion_builder_container][fusion_builder_container cent_percent=”Oui” cent_pourcent_hauteur=”Non” cent_percent_height_scroll=”Non” cent_percent_height_center_content=”Oui” equal_height_columns=”Non” menu_anchor=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” statut=”publié” date_de publication=”” classe=”” identifiant=”” background_color=”#000000″ background_image=”” background_position=”centre centre” background_repeat=”pas de répétition” fondu =”Non” background_parallax=”aucun” activer_mobile=”Non” parallax_speed=”0.3″ vidéo_mp4=”” vidéo_webm=”” vidéo_etc=”” URL_vidéo=”” video_aspect_ratio=”16:9″ vidéo_loop=”Oui” vidéo_mute=”Oui” video_preview_image=”” border_size=”” border_color=”” border_style=”solide” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][type fusion_builder_column=”1_1″ mise en page =”1_1″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][colonnes fusion_text=”” colonne_min_width=”” colonne_espacement=”” style_règle=”défaut” taille_règle=”” règle_color=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=””]
10 Vitesse Eaton Fuller Transmissions à vendre avec le même jour livraison Disponible dans le monde entier!
[/fusion_text][/fusion_builder_colonne][/fusion_builder_row][/fusion_builder_container][fusion_builder_container cent_percent=”Non” cent_pourcent_hauteur=”Non” cent_percent_height_scroll=”Non” cent_percent_height_center_content=”Oui” equal_height_columns=”Non” menu_anchor=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” statut=”publié” date_de publication=”” classe=”” identifiant=”” background_color=”” background_image=”” background_position=”centre centre” background_repeat=”pas de répétition” fondu =”Non” background_parallax=”aucun” activer_mobile=”Non” parallax_speed=”0.3″ vidéo_mp4=”” vidéo_webm=”” vidéo_etc=”” URL_vidéo=”” video_aspect_ratio=”16:9″ vidéo_loop=”Oui” vidéo_mute=”Oui” video_preview_image=”” border_size=”” border_color=”” border_style=”solide” margin_top=”25″ margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][type fusion_builder_column=”1_1″ mise en page =”1_1″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][colonnes fusion_text=”” colonne_min_width=”” colonne_espacement=”” style_règle=”défaut” taille_règle=”” règle_color=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=””]
transmissions Eaton ont été conçus pour vous donner l'avantage concurrentiel que vous désirez. Que vous searcing pour une transmission de poids lourds ou applications service moyen, Eaton a la transmission dont vous avez besoin, avec plus de 100 années de succès dans ses preuves sur la route et les applications hors route, Eaton® est un leader mondial dans les transmissions de véhicules. Ci-dessous vous trouverez les rapports de vitesse appropriés pour votre 10 Modèle de transmission de vitesse ainsi que les poids de transmission, la longueur et la vitesse de prise de force.
Nous avons non seulement stock Eaton Fuller 10 vitesse manuelle et moyennes et de transmissions automatiques dans les options nouvelles et remises à neuf, nous vendons aussi authentique pièces de transmission Eaton Fuller y compris la reconstruction des kits, engrenage, kits de support, synchroniseurs, kits d'étanchéité, roulements, arbres intermédiaires, boîtiers cloche, arbres d'entrée et de plus. Si vous avez besoin de votre transmission Reconstruit, nous pouvons aider. Nous fournissons des services de reconstruction de transmission de qualité et peut ramasser et livrer votre transmission de partout dans le monde. Avoir des questions? Besoin d'assistance? Appelez-nous, nos experts sont prêts à aider.
[/fusion_text][/fusion_builder_colonne][/fusion_builder_row][/fusion_builder_container][fusion_builder_container cent_percent=”Non” cent_pourcent_hauteur=”Non” cent_percent_height_scroll=”Non” cent_percent_height_center_content=”Oui” equal_height_columns=”Non” menu_anchor=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” statut=”publié” date_de publication=”” classe=”” identifiant=”” background_color=”” background_image=”” background_position=”centre centre” background_repeat=”pas de répétition” fondu =”Non” background_parallax=”aucun” activer_mobile=”Non” parallax_speed=”0.3″ vidéo_mp4=”” vidéo_webm=”” vidéo_etc=”” URL_vidéo=”” video_aspect_ratio=”16:9″ vidéo_loop=”Oui” vidéo_mute=”Oui” video_preview_image=”” border_size=”” border_color=”” border_style=”solide” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”6%” padding_bottom=”” padding_left=”6%”][fusion_builder_row][type fusion_builder_column=”1_4″ mise en page =”1_4″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][/fusion_builder_colonne][type fusion_builder_column=”1_4″ mise en page =”1_4″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][lien fusion_button=”tél.://4078721901″ text_transform=”majuscule” titre=”Appelez-nous maintenant” cible=”_soi” lien_attributs=”Appelez-nous maintenant” alignement=”centre” modal=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” couleur=”coutume” bouton_gradient_top_color=”#013569″ bouton_gradient_bottom_color=”#013569″ bouton_gradient_top_color_hover=”#000000″ bouton_gradient_bottom_color_hover=”#000000″ accent_color=”#ffffff” accent_hover_color=”” tapez=”3d” couleur_biseau=”#6f6f75″ border_width=”” taille=”moyen” étirer=”défaut” forme=”carré” icône=”fa-phone fas” icône_position=”gauche” icon_divider=”Non” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=””]APPELLE MAINTENANT [/fusion_bouton][fusion_separator style_type=”aucun” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” sep_color=”” top_margin=”10″ marge_bas=”10″ border_size=”” icône=”” icon_circle=”” icon_circle_color=”” largeur=”” alignement=”centre” /][/fusion_builder_colonne][type fusion_builder_column=”1_4″ mise en page =”1_4″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][lien fusion_button=”https://www.globaltransmissionsupply.com/contact-us” text_transform=”majuscule” titre=”email maintenant” cible=”_soi” lien_attributs=”email maintenant” alignement=”centre” modal=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” couleur=”coutume” bouton_gradient_top_color=”#013569″ bouton_gradient_bottom_color=”#013569″ bouton_gradient_top_color_hover=”#000000″ bouton_gradient_bottom_color_hover=”#000000″ accent_color=”#ffffff” accent_hover_color=”#ffffff” tapez=”3d” couleur_biseau=”#717175″ border_width=”” taille=”moyen” étirer=”défaut” forme=”carré” icône=”fa-envelope-open fas” icône_position=”gauche” icon_divider=”Non” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=””]ENVOYEZ-NOUS UN EMAIL [/fusion_bouton][fusion_separator style_type=”aucun” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” sep_color=”” top_margin=”10″ marge_bas=”10″ border_size=”” icône=”” icon_circle=”” icon_circle_color=”” largeur=”” alignement=”centre” /][/fusion_builder_colonne][type fusion_builder_column=”1_4″ mise en page =”1_4″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][/fusion_builder_colonne][type fusion_builder_column=”1_1″ mise en page =”1_1″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_image_id=”” background_color=”” background_image=”” background_position=”center bottom” indéfini =”” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][colonnes fusion_text=”” colonne_min_width=”” colonne_espacement=”” style_règle=”défaut” taille_règle=”” règle_color=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=””]
10-modèle vitesse transmissions Eaton Fuller Roadranger contient dix vitesses avant et deux vitesses de marche arrière. Le levier de changement de vitesse vient en prise mécaniquement et libère cinq vitesses avant et une marche arrière de la section avant de la transmission. Le levier de gamme sur le Roadranger valve permet à l'opérateur de contrôler l'air déplacé section auxiliaire pour fournir une « portée » LO et HI. Les cinq rapports de marche avant sélectionnés dans la gamme LO sont à nouveau utilisés dans la gamme HI pour fournir le 10 rapports progressifs de marche avant. Une fois que la position du levier de changement de vitesse le plus élevé (5e engrenage) est obtenue dans la gamme LO, l'opérateur présélectionne le levier de changement de gamme pour la gamme HI. Le changement de gamme se produit automatiquement lorsque le levier de changement de vitesse est déplacé de la position d'engrenage cinquième à la sixième position d'engrenage. quand vous rétrogradez, l'opérateur présélectionne le levier de gamme pour la gamme LO et le changement de gamme se produit automatiquement lors du mouvement du levier de changement de vitesse à la prochaine position de vitesse.
Notes générales de transmission:
1. Longueur des longueurs Liste des dimensions d'installation à partir de la face du carter d'embrayage de surface pour couche de fond avant du contre-bride ou chape, sauf AT-1202 et le 2-A-92, qui sont de surface creux de culasse d'entrée à surface creux de chape de sortie.
2. poids le poids sont sans carter d'embrayage, contrôles et lubrifiant, sauf indication contraire. Tous les poids sont approximatifs. Ajouter 7 lbs. [3.15 kg] aux modèles avec une pompe à huile interne.
[/fusion_text][/fusion_builder_colonne][/fusion_builder_row][/fusion_builder_container][fusion_builder_container cent_percent=”Oui” cent_pourcent_hauteur=”Non” cent_percent_height_scroll=”Non” cent_percent_height_center_content=”Oui” equal_height_columns=”Non” menu_anchor=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” statut=”publié” date_de publication=”” classe=”” identifiant=”” background_color=”” background_image=”” background_position=”centre centre” background_repeat=”pas de répétition” fondu =”Non” background_parallax=”aucun” activer_mobile=”Non” parallax_speed=”0.3″ vidéo_mp4=”” vidéo_webm=”” vidéo_etc=”” URL_vidéo=”” video_aspect_ratio=”16:9″ vidéo_loop=”Oui” vidéo_mute=”Oui” video_preview_image=”” border_size=”” border_color=”” border_style=”solide” margin_top=”” margin_bottom=”30″ padding_top=”” padding_right=”15%” padding_bottom=”” padding_left=”15%”][fusion_builder_row][type fusion_builder_column=”1_1″ mise en page =”1_1″ espacement=”” center_content=”Non” lien=”” cible=”_soi” min_hauteur=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=”” background_color=”” background_image=”” background_image_id=”” background_position=”en haut à gauche” background_repeat=”pas de répétition” hover_type=”aucun” border_size=”0″ border_color=”” border_style=”solide” border_position=”tous” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” type_animation=”” animation_direction=”gauche” animation_vitesse=”0.3″ animation_offset=”” dernier =”Non”][colonnes fusion_text=”” colonne_min_width=”” colonne_espacement=”” style_règle=”défaut” taille_règle=”” règle_color=”” hide_on_mobile=”petite visibilité,visibilité moyenne,grande visibilité” classe=”” identifiant=””]
Eaton Fuller 10 Rapports PIGNON Transmission |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Modèle de vitesse # | Lb-pi. max TQ. | Plus de Tout |
LL | L | H | LL | % | L | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | Longueur (pouces | Poids en livres. | Prise de force La vitesse % De Moteur |
| Sens inverse | |||||||||||||||||||||||||||||||
| FR-9210B | 950 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-11210B | 1150 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-12210B | 1250 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-13210B | 1350 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-14210B | 1450 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-9210B | 950 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-11210B | 1150 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-12210B | 1250 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-13210B | 1350 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-14210B | 1450 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRM-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRO-11210B | 1150 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-11210C | 1150 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-12210B | 1250 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-12210C | 1250 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-13210B | 1350 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-13210C | 1350 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-14210B | 1450 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-14210C | 1450 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-15210B | 1550 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-15210C | 1550 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-16210B | 1650 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-16210C | 1650 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-17210C | 1750 | 17.51 | 13.75 | 2.80 | 12.94 | 39 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 37 | 2.64 | 39 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-18210C | 1850 | 17.51 | 13.75 | 2.80 | 12.94 | 39 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 37 | 2.64 | 39 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-11210B | 1150 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-11210C | 1150 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-12210B | 1250 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-12210C | 1250 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-13210B | 1350 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-13210C | 1350 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-14210B | 1450 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-14210C | 1450 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
