[fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”rgba(0,0,0,0.27)” background_image=”https://www.globaltransmissionsupply.com/wp-content/uploads/transmission-gears-1.jpg” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”10%” padding_right=”” padding_bottom=”10%” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”rgba(0,0,0,0.27)” background_image=”” background_position=”left top” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Eaton Fuller 10 Nopeus välityssuhteet
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”#000000″ background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
10 Nopeus Eaton Fuller Vaihteistot myytäväksi samana päivänä merenkulku olevien Worldwide!
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”25″ margin_bottom=”” padding_top=”” padding_right=”” padding_bottom=”” padding_left=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Eaton lähetykset on suunniteltu antamaan sinulle kilpailuetua Microsoftiin. Olitpa searcing varten lähetyksen raskaiden tai keskiraskaaseen hitsaukseen, Eaton on siirto tarvitset, yli 100 vuoden todistettu menestys-autojen moottoreista ja työkoneiden sovelluksista, Eatonin Eaton® on maailman johtava ajoneuvojen lähetyksissä. Alla sopivan välityssuhteet omaan 10 nopeus lähetyksen malli yhdessä lähetyksen painot, pituus ja PTO nopeus.
Meillä ei vain varastossa Eaton Fuller 10 nopeus keskiraskaiden manuaalisen ja automaattisen lähetykset uusiin ja kunnostettuja vaihtoehtoja, Myymme myös aitoja Eaton Fuller lähetyksen osat lukien jälleenrakentaa sarjat, vaihdetta, laakeri sarjat, synchronizers, tiivistesarjoja, laakerit, countershafts, bell kotelot, tuloakseleista ja lisää. Jos tarvitset siirto jälleenrakennetussa, voimme auttaa. Tarjoamme laatua siirto- uudelleenrakentaminen palveluita ja voi poimia ja perille lähetystä kaikkialla maailmassa. kysyttävää? tarvitsevat apua? Soita meille, asiantuntijamme ovat valmiita auttamaan.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”” padding_top=”” padding_right=”6%” padding_bottom=”” padding_left=”6%”][fusion_builder_row][fusion_builder_column type=”1_4″ layout=”1_4″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][fusion_builder_column type=”1_4″ layout=”1_4″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”tel://4078721901″ text_transform=”uppercase” title=”Soita meille nyt” target=”_self” link_attributes=”Soita meille nyt” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”custom” button_gradient_top_color=”#013569″ button_gradient_bottom_color=”#013569″ button_gradient_top_color_hover=”#000000″ button_gradient_bottom_color_hover=”#000000″ accent_color=”#ffffff” accent_hover_color=”” type=”3d” bevel_color=”#6f6f75″ border_width=”” size=”medium” stretch=”default” shape=”square” icon=”fa-phone fas” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]SOITA NYT [/fusion_button][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”10″ bottom_margin=”10″ border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][fusion_builder_column type=”1_4″ layout=”1_4″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_button link=”https://www.globaltransmissionsupply.com/contact-us” text_transform=”uppercase” title=”Sähköposti Nyt” target=”_self” link_attributes=”Sähköposti Nyt” alignment=”center” modal=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” color=”custom” button_gradient_top_color=”#013569″ button_gradient_bottom_color=”#013569″ button_gradient_top_color_hover=”#000000″ button_gradient_bottom_color_hover=”#000000″ accent_color=”#ffffff” accent_hover_color=”#ffffff” type=”3d” bevel_color=”#717175″ border_width=”” size=”medium” stretch=”default” shape=”square” icon=”fa-envelope-open fas” icon_position=”left” icon_divider=”no” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]LÄHETÄ MEILLE SÄHKÖPOSTIA [/fusion_button][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”10″ bottom_margin=”10″ border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][fusion_builder_column type=”1_4″ layout=”1_4″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][/fusion_builder_column][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_image_id=”” background_color=”” background_image=”” background_position=”center bottom” undefined=”” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
10-nopeus malli Eaton Fuller Roadranger lähetykset on kymmenen nopeutta eteenpäin ja kahdella taaksepäin nopeudella. Vaihdevipu mekaanisesti kytkee ja irrottaa viisi eteen ja yksi peruutusvaihde lähetyksessä etuosassa. Alue vipu Roadranger venttiili sallii operaattorin ohjata ilma siirretään Apuosaa tarjoamaan LO ja HI ”alue”. Viisi vaihdetta valittu LO välillä käytetään jälleen HI alueella, jolloin saatiin 10 progressiivinen vaihdetta eteenpäin. Kun korkein vaihdevipu kannan (5vaihteella) saadaan LO-alueella, operaattori preselects välillä vaihdevipu HI alue. Välillä siirtyminen tapahtuu automaattisesti, kun vaihdevipu siirretään 5. vaihde asennosta 6. vaihteen. kun downshifting, operaattori preselects välillä vipu LO-alueella ja välillä siirtyminen tapahtuu automaattisesti aikana vaihdevipu siirtymään seuraavalle vaihteen.
Yleistä Voimansiirto Huomautuksia:
1. Pituus Listed pituudet ovat asennusmitat kasvoilta kytkinkotelon eteen alimpaan pintaan kumppani laipan tai ikeen, paitsi AT-1202 ja 2-A-92, jotka ovat pohja pinta panos kiinnikkeen pohja pinnalle ulostulo ikeen.
2. Paino Listed painot eivät kytkinkotelosta, säätimet ja voiteluainetta ellei toisin mainita. Kaikki painot ovat noin. Lisätä 7 lbs. [3.15 kg] mallien sisäinen öljypumppu.
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”yes” hundred_percent_height=”no” hundred_percent_height_scroll=”no” hundred_percent_height_center_content=”yes” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” status=”published” publish_date=”” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” enable_mobile=”no” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” margin_top=”” margin_bottom=”30″ padding_top=”” padding_right=”15%” padding_bottom=”” padding_left=”15%”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ spacing=”” center_content=”no” link=”” target=”_self” min_height=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_image_id=”” background_position=”left top” background_repeat=”no-repeat” hover_type=”none” border_size=”0″ border_color=”” border_style=”solid” border_position=”all” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”” margin_bottom=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=”” last=”no”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=””]
Eaton Fuller 10 Portainen vaihteisto Välityssuhteet |
|||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 nopeus Malli # | LBS Ft. max TQ. | Yli Kaikki |
LL | L | H | LL | % | L | % | 1 | % | 2 | % | 3 | % | 4 | % | 5 | % | 6 | % | 7 | % | 8 | % | 9 | % | 10 | pituus Tuumaa | Paino paunaa. | PTO Nopeus % of Moottori |
| Käänteinen | |||||||||||||||||||||||||||||||
| FR-9210B | 950 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-11210B | 1150 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-12210B | 1250 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-13210B | 1350 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-14210B | 1450 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FR-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-9210B | 950 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-11210B | 1150 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-12210B | 1250 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-13210B | 1350 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-14210B | 1450 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRF-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRM-15210B | 1550 | 14.80 | 16.21 | 3.63 | 14.80 | 34 | 10.95 | 36 | 8.09 | 34 | 5.97 | 38 | 4.46 | 35 | 3.32 | 36 | 2.45 | 34 | 1.81 | 35 | 1.35 | 34 | 1.00 | 29.9 | 592 | 65 | |||||
| FRO-11210B | 1150 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-11210C | 1150 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-12210B | 1250 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-12210C | 1250 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-13210B | 1350 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-13210C | 1350 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-14210B | 1450 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-14210C | 1450 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-15210B | 1550 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-15210C | 1550 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-16210B | 1650 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FRO-16210C | 1650 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-17210C | 1750 | 17.51 | 13.75 | 2.80 | 12.94 | 39 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 37 | 2.64 | 39 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FRO-18210C | 1850 | 17.51 | 13.75 | 2.80 | 12.94 | 39 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 37 | 2.64 | 39 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-11210B | 1150 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-11210C | 1150 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-12210B | 1250 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-12210C | 1250 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-13210B | 1350 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-13210C | 1350 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-14210B | 1450 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-14210C | 1450 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-15210B | 1550 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-15210C | 1550 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| FROF-16210B | 1650 | 14.80 | 12.12 | 2.72 | 11.06 | 35 | 8.19 | 35 | 6.05 | 35 | 4.46 | 34 | 3.34 | 35 | 2.48 | 35 | 1.83 | 35 | 1.36 | 35 | 1.00 | 34 | 0.75 | 29.9 | 592 | 87 | |||||
| FROF-16210C | 1650 | 17.17 | 13.75 | 2.80 | 12.69 | 37 | 9.29 | 38 | 6.75 | 38 | 4.90 | 35 | 3.62 | 40 | 2.59 | 37 | 1.90 | 38 | 1.38 | 38 | 1.00 | 35 | 0.74 | 29.9 | 592 | 84 | |||||
| R-96T | 690 | 11.26 | 3.18 | 9.65 | 7.43 | 5.80 | 4.48 | 3.54 | 2.73 | 2.10 | 1.64 | 1.27 | 1.00 | 38.1 | “740 Rauta | ||||||||||||||||
| 585 Aluna” | 62 | ||||||||||||||||||||||||||||||
